| Account Service Fees |
| Wire funds | $20 |
| Legal fee | $50 Per Issue |
| Register and Ship stock | $50 Per Certificate |
| Outgoing Account Transfer Fee1 | $50 |
| Inactivity Fee2 | None |
| Margin Extension | $25 |
| Sell-Out or Buy-In | Assisted Trade Charges Apply |
| Stock Option Exercise | Assisted Trade Charges Apply |
| Voluntary Reorganization | $25 |
| Employee Stock Option Exercise | $50 |
| Returned Check | $20 |
| DTC Transfers | $25, per position |
| IRA Annual Custodial Fee | $35 |
| Partial Transfers | $25 |
| IRA Termination Fee | $75 |
| IRA Roth Conversion | $25 |
| Foreign Receive & Deliver fees: |
| Euroclear | $60 Per Item |
| All other foreign securities | $85 Per Item |
1 Fee does not apply to IRA accounts.
2 $100 fee will apply to non-IRA accounts and non-CashLink accounts.
Effective January 1, 2007. Commissions and fees subject to change without notice.